Subzone Details: Zone 171 - Subzone 00A
Subzone Information
171
00A
Approved
A&R Logistics, Inc.
Baytown
Yes
Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
---|---|---|---|---|
001 | A&R Logistics, Inc. | Active | 7.52 | 12/31/2023 (S) |
002 | A&R Logistics, Inc. | Active | 7.75 | 12/31/2023 (S) |
003 | A&R Logistics, Inc. | Active | 3.05 | 12/31/2023 (S) |
Number | Category | Company Name |
---|---|---|
S-214-2020 | ASF Minor Boundary Modification | A&R Logistics, Inc. |
There are no Federal Register Notice to display.