Subzone Details: Zone 018 - Subzone 00H
Subzone Information
018
00H
Active
The RK Group
Fremont CA
Yes
Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
---|---|---|---|---|
002 | RK Logistics Group | Active | 0 | 12/31/2026 (S) |
003 | RK Logistics Group, Inc. | Approved | 0 | 02/28/2026 (S) |
004 | RK Logistics Group, Inc. | Approved | 0 | 12/31/2026 (S) |
005 | RK Logistics Group, Inc. | Active | 0.734 | 06/30/2027 (S) |
Number | Category | Company Name |
---|---|---|
S-222-2020 | ASF Minor Boundary Modification | RK Logistics Group, Inc. |
S-153-2014 | TSF Minor Boundary Modification | RK Group |
S-157-2014 | ASF Minor Boundary Modification | RK Logistics Group, Inc. |
S-059-2016 | ASF Minor Boundary Modification | RK Logistics Group, Inc. |
S-068-2013 | TSF Minor Boundary Modification | RK Group |
S-054-2022 | ASF Minor Boundary Modification | RK Logistics Group, Inc. |
S-037-2023 | ASF Minor Boundary Modification | RK Logistics Group, Inc. |
S-203-2023 | ASF Minor Boundary Modification | RK Logistics Group, Inc. |
S-101-2024 | ASF Minor Boundary Modification | RK Logistics Group |
There are no Federal Register Notice to display.