Subzone Details: Zone 064 - Subzone 00G
Subzone Information
064
00G
Active
Spectrum Logistics, Inc. dba Shoreside Logistics
Jacksonville, FL
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
|---|---|---|---|---|
| 001 | Spectrum Logistics, Inc. dba Shoreside Logistics | Active | 0.5 | 04/30/2026 (S) |
| 002 | Spectrum Logistics, Inc. dba Shoreside Logistics | Active | 1.13 | 04/30/2026 (S) |
| 003 | Spectrum Logistics, Inc. dba Shoreside Logistics | Active | 4.25 | 02/29/2028 (S) |
| 004 | Spectrum Logistics, Inc. dba Shoreside Logistics | Active | 2.22 | 03/31/2026 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-062-2020 | ASF Minor Boundary Modification | Shoreside Logistics |
| S-014-2022 | ASF Minor Boundary Modification | Spectrum Logistics Inc., dba Shoreside Logistics |
There are no Federal Register Notice to display.