Subzone Details: Zone 050 - Subzone 00Z
Subzone Information
050
00Z
Active
Puma North America, Inc.
Torrance and Los Angeles, CA
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
|---|---|---|---|---|
| 001 | Puma North America, Inc. | Active | 15.1 | 06/30/2026 (S) |
| 002 | Puma North America, Inc. | Active | 4.07 | 06/30/2026 (S) |
| 003 | Puma North America, Inc. | Active | 1.72 | 06/30/2026 (S) |
| 004 | Puma North America, Inc. | Active | 0 | 06/30/2026 (S) |
| 005 | Puma North America, Inc. | Approved | 0 | 05/31/2025 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-107-2020 | ASF Minor Boundary Modification | Puma North America, Inc. |
| S-091-2021 | ASF Minor Boundary Modification | PUMA North America, Inc. |
| S-085-2022 | ASF Minor Boundary Modification | PUMA North America, Inc. |
There are no Federal Register Notice to display.