Subzone Details: Zone 079 - Subzone 00J
Subzone Information
079
00J
Approved
Tampa Bay Fisheries, Inc.
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration/Lapse Date |
|---|---|---|---|---|
| 001 | Tampa Bay Fisheries, Inc. | Approved | 0 | 07/31/2029 (S) |
| 002 | Tampa Bay Fisheries, Inc. | Approved | 0 | 07/31/2029 (S) |
| 003 | Tampa Bay Fisheries, Inc. | Approved | 0 | 07/31/2029 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-386-2026 | ASF Minor Boundary Modification | Tampa Bay Fisheries, Inc. |
There are no Federal Register Notice to display.