Subzone Details: Zone 196 - Subzone 00E
Subzone Information
196
00E
Approved
Wabtec Transportation Systems, LLC
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
|---|---|---|---|---|
| 001 | Logistics Plus Warehouse | Approved | 0 | 05/31/2029 (S) |
| 002 | TX Locomotive Plant | Approved | 0 | 05/31/2029 (S) |
| 003 | TX Off-highway Vehicle Wheel Plant | Approved | 0 | 05/31/2029 (S) |
| 004 | TX Warehouse | Approved | 0 | 05/31/2029 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-273-2026 | ASF Minor Boundary Modification | Wabtec Transportation Systems, LLC |
There are no Federal Register Notice to display.