Subzone Details: Zone 283 - Subzone 00B
Subzone Information
283
00B
Active
Rough Country, LLC
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration/Lapse Date |
|---|---|---|---|---|
| 001 | Rough Country, LLC | Active | 84.51 | 02/28/2029 (S) |
| 002 | Rough Country, LLC | Active | 24.74 | 02/28/2029 (S) |
| 003 | Rough Country, LLC | Active | 9.23 | 02/28/2029 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-049-2026 | ASF Minor Boundary Modification | Rough Country, LLC |
There are no Federal Register Notice to display.