Subzone Details: Zone 045 - Subzone 00M
Subzone Information
045
00M
Approved
Intel Foundry Corporation
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
|---|---|---|---|---|
| 001 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| 002 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| 003 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| 004 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| 005 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| 006 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| 007 | Intel Foundry Corporation | Approved | 0 | 09/30/2028 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-327-2025 | ASF Minor Boundary Modification | Intel Foundry Corporation |
There are no Federal Register Notice to display.