Subzone Details: Zone 040 - Subzone 00O
Subzone Information
040
00O
Active
Enerco Group Inc.
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration/Lapse Date |
|---|---|---|---|---|
| 001 | Enerco Group Inc. | Active | 12.5 | 06/30/2028 (S) |
| 002 | Enerco Group Inc. | Active | 6.3 | 06/30/2028 (S) |
| 003 | Enerco Group Inc. | Active | 4.9 | 06/30/2028 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-194-2025 | ASF Minor Boundary Modification | Enerco Group Inc. |
There are no Federal Register Notice to display.