Subzone Details: Zone 230 - Subzone 00K
Subzone Information
230
00K
Approved
Qorvo US, Inc.
Yes
Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
---|---|---|---|---|
001 | Qorvo US, Inc. | 0 | 05/31/2028 (S) | |
002 | Qorvo US, Inc. | 0 | 05/31/2028 (S) | |
003 | Qorvo US, Inc. | 0 | 05/31/2028 (S) | |
004 | Qorvo US, Inc. | 0 | 05/31/2028 (S) | |
005 | Qorvo US, Inc. | 0 | 05/31/2028 (S) | |
006 | Qorvo US, Inc. | 0 | 05/31/2028 (S) |
Number | Category | Company Name |
---|---|---|
S-127-2025 | ASF Minor Boundary Modification | Qorvo US, Inc. |
There are no Federal Register Notice to display.