Subzone Details: Zone 026 - Subzone 0AA
Subzone Information
026
0AA
Approved
Atlanta Bonded Warehouse
Yes
Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
---|---|---|---|---|
001 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
002 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
003 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
004 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
005 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
006 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
007 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
008 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
009 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
010 | Atlanta Bonded Warehouse Corporation | Approved | 0 | 01/31/2028 (S) |
Number | Category | Company Name |
---|---|---|
S-011-2025 | ASF Minor Boundary Modification | Atlanta Bonded Warehouse |
There are no Federal Register Notice to display.