Subzone Details: Zone 176 - Subzone 00K
Subzone Information
176
00K
Active
Anderson Brecon Inc., dba PCI
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
|---|---|---|---|---|
| 001 | Anderson Brecon Inc., dba PCI | Active | 0 | 07/31/2027 (S) |
| 002 | Anderson Brecon Inc., dba PCI | Active | 0 | 07/31/2027 (S) |
| 003 | Anderson Brecon Inc., dba PCI | Approved | 0 | 07/31/2027 (S) |
| 004 | Anderson Brecon Inc., dba PCI | Active | 0 | 07/31/2027 (S) |
| 005 | Anderson Brecon Inc., dba PCI | Active | 0 | 07/31/2027 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-132-2024 | ASF Minor Boundary Modification | Anderson Brecon Inc., dba PCI |
There are no Federal Register Notice to display.