Subzone Details: Zone 017 - Subzone 00G
Subzone Information
017
00G
Active
Garmin International, Inc.
Yes
Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
---|---|---|---|---|
001 | Garmin International, Inc. | Active | 39.4364 | 03/31/2027 (S) |
002 | Garmin International, Inc. | Approved | 0 | 03/31/2027 (S) |
003 | Garmin International, Inc. | Approved | 0 | 03/31/2027 (S) |
004 | Garmin International, Inc. | Active | 193.93 | 03/31/2027 (S) |
005 | Garmin International, Inc. | Approved | 0 | 03/31/2027 (S) |
Number | Category | Company Name |
---|---|---|
S-047-2024 | ASF Minor Boundary Modification | Garmin International, Inc. |
There are no Federal Register Notice to display.