Subzone Details: Zone 134 - Subzone 00C
            
        
                Subzone Information
            
        134
        00C
        Active
        LZB Manufacturing, Inc.
        Yes
            | Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date | 
|---|---|---|---|---|
| 001 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| 002 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| 003 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| 004 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| 005 | LZB Manufacturing, Inc. | Active | 2 | 04/30/2026 (S) | 
| 006 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| 007 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| 008 | LZB Manufacturing, Inc. | Approved | 0 | 04/30/2026 (S) | 
| Number | Category | Company Name | 
|---|---|---|
| S-065-2023 | ASF Minor Boundary Modification | LZB Manufacturing, Inc. | 
There are no Federal Register Notice to display.