Subzone Details: Zone 057 - Subzone 00D
Subzone Information
057
00D
Active
Exela Pharma Sciences, LLC
Yes
| Site Number | Site Name | Status | Activated Acres | Sunset/Expiration Date |
|---|---|---|---|---|
| 001 | Exela Pharma Sciences, LLC | Active | 1.9 | 07/31/2028 (S) |
| 002 | Exela Pharma Sciences, LLC | Active | 3.2 | 07/31/2028 (S) |
| 003 | Exela Pharma Sciences, LLC | Active | 3.2 | 07/31/2028 (S) |
| Number | Category | Company Name |
|---|---|---|
| S-126-2022 | ASF Minor Boundary Modification | Exela Pharma Sciences, LLC |
There are no Federal Register Notice to display.